WOMEN’S SIZE GUIDE
SELECT PRODUCT TYPE:
HOW TO FIND YOUR SIZE
Worried about finding the correct size while shopping online? Taking accurate body measurements is one of the keys to great fit.
Follow these tips to find the right size for you.
HOW TO TAKE BODY MEASUREMENTS - A STEP-BY-STEP GUIDE
Take your own measurements and compare them to the size chart to find your size.
HEIGHT
Stand up straight and measure the distance from the crown of your head to the sole of your foot.
HIGH BUST
Wrap the measuring tape around your torso under the armpits and above the bust.
FULL BUST
Take the measurement over the fullest part of your bust.
UNDER BUST
Wrap the measuring tape around your rib cage below your bust.
WAIST
Measure around the narrowest part of your waistline.
HIPS
Measure around the fullest part of your hips.
TORSO LOOP
In a loop, measure from the highest point of the shoulder, beneath the crotch and back up to the starting point.
TIPS
- Ideally you want to take off everything except your underwear to get an accurate measurement.
- Have you arms relaxed naturally by your side.
- Ask a friend to help you.
TAKING MEASUREMENTS TO FIND YOUR PERFECT FIT
RACE SUITS
BODY MEASUREMENTS | |||||||
---|---|---|---|---|---|---|---|
AFULL BUST (cm) | 78-84 | 84-89 | 89-94 | 94-98 | 98-102 | 102-106 | 106-108 |
BWAIST (cm) | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | 86-88 |
CHIPS (cm) | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 | 110-115 |
DTORSO LOOP (cm) | 136-143 | 146-153 | 156-163 | 166-173 | 171-178 | 176-183 | 181-186 |
SIZE CHART | |||||||
INTERNATIONAL SIZE | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
FRANCE | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
ITALY | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
GERMANY | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
UK | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
US | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
AUSTRALIA | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
SWIMWEAR, BEACHWEAR AND SHAPING SWIMWEAR
BODY MEASUREMENTS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AHEIGHT (cm) | 163 | 165 | 166 | 168 | 170 | 172 | 174 | 176 | 178 | 178 | 178 | 180 |
BHIGH BUST (cm) | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
CFULL BUST (cm) | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 |
DWAIST (cm) | 58 | 63 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
EHIPS (cm) | 87 | 88 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 |
SIZE CHART | ||||||||||||
INTERNATIONAL SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
FRANCE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
ITALY | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
GERMANY | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
UK | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
AUSTRALIA | 12-13* | 14-15* | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
RULE BREAKER BIKINI
BODY MEASUREMENTS | ||||||
---|---|---|---|---|---|---|
AFULL BUST (cm) | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-10 |
BHIPS (cm) | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | 108-112 |
SIZE CHART | ||||||
INTERNATIONAL SIZE | XXS | XS | S | M | L | XL |
RULE BREAKER FITTING TIPS
VERY SLIM FIT
For a more comfortable fit or if you are in between two sizes, we suggest you to go up to the larger size.
SPORTY RANGE FOR SMALLER BREAST
This sporty range was designed to fit smaller breasts: AA - B only.
DIFFERENT MODEL, DIFFERENT FIT
The Play Bandeau and the Think Crop Top run up one size small, we recommend purchasing the next size up from chart indication.
RULE BREAKER TOP STYLE FITTING
THINK crop / PLAY bandeau
Perfect fit for: AA Cup, A Cup.
If you are a generous B Cup and wish to carry out vigorous training sessions, we strongly recommend to size up one size, so that support is always guaranteed.
FEEL triangle / BE bandeau / LIVE bandeau
Perfect fit for: AA Cup, A Cup, B Cup.
PLUS SIZE
BODY MEASUREMENTS | |||
---|---|---|---|
AFULL BUST (cm) | 115-125 | 125-135 | 135-145 |
BWAIST (cm) | 100-110 | 110-120 | 120-130 |
CHIPS (cm) | 120-130 | 130-140 | 140-150 |
SIZE CHART | |||
INTERNATIONAL SIZE | 1X | 2X | 3X |
FRANCE | 50-52 | 54-56 | 58-60 |
ITALY | 54-56 | 58-60 | 62-64 |
GERMANY | 48-50 | 52-54 | 56-58 |
UK | 44-46 | 48-50 | 52-54 |
US | 16W-18W | 20W-22W | 24W-26W |
AUSTRALIA | 20-22 | 24-26 | 28-30 |
SPORTSWEAR
BODY MEASUREMENTS | ||||||||
---|---|---|---|---|---|---|---|---|
AHEIGHT (cm) | 163 | 165 | 166 | 168 | 170 | 172 | 174 | 176 |
BHIGH BUST (cm) | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
CFULL BUST (cm) | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
DWAIST (cm) | 58 | 63 | 65 | 70 | 75 | 80 | 85 | 90 |
EHIPS (cm) | 87 | 88 | 90 | 95 | 100 | 105 | 110 | 115 |
SIZE CHART | ||||||||
INTERNATIONAL SIZE | 3XS | XXS | XS | S | M | L | XL | XXL |
FRANCE | 3XS | XXS | XS | S | M | L | XL | XXL |
ITALY | 3XS | XXS | XS | S | M | L | XL | XXL |
GERMANY | 3XS | XXS | XS | S | M | L | XL | XXL |
UK | 3XS | XXS | XS | S | M | L | XL | XXL |
US | 4XS | 3XS | XXS | XS | S | M | L | XL |
AUSTRALIA | 4XS | 3XS | XXS | XS | S | M | L | XL |
SPORTSWEAR UNISEX
BODY MEASUREMENTS | ||||||||
---|---|---|---|---|---|---|---|---|
AHEIGHT (cm) | 168 | 172 | 178 | 180 | 182 | 184 | 186 | |
BFULL BUST (cm) | 90 | 95 | 100 | 105 | 110 | 115 | 120 | |
CWAIST (cm) | 75 | 80 | 85 | 90 | 95 | 100 | 105 | |
DHIPS (cm) | 90 | 95 | 100 | 105 | 110 | 115 | 120 | |
SIZE CHART | ||||||||
INTERNATIONAL SIZE | XS | S | M | L | XL | XXL | 3XL | |
FRANCE | XS | S | M | L | XL | XXL | 3XL | |
ITALY | XS | S | M | L | XL | XXL | 3XL | |
GERMANY | XS | S | M | L | XL | XXL | 3XL | |
UK | XS | S | M | L | XL | XXL | 3XL | |
US | XS | S | M | L | XL | XXL | 3XL | |
AUSTRALIA | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
FITNESS BRA
BODY MEASUREMENTS | ||||||
---|---|---|---|---|---|---|
AUNDER BUST (cm) | 70 | 75 | 80 | 85 | 90 | 95 |
BFULL BUST (cm) | 85 | 90 | 95 | 100 | 105 | 110 |
SIZE CHART | ||||||
FRANCE | XS | S | M | L | XL | XXL |
ITALY | XS | S | M | L | XL | XXL |
GERMANY | XS | S | M | L | XL | XXL |
UK | XS | S | M | L | XL | XXL |
US | XXS | XS | S | M | L | XL |
AUSTRALIA | XXS | XS | S | M | L | XL |
UNDERWEAR
BODY MEASUREMENTS | |||||
---|---|---|---|---|---|
AUNDER BUST (cm) | 70 | 75 | 80 | 85 | 90 |
BFULL BUST (cm) | 85 | 90 | 95 | 100 | 105 |
SIZE CHART | |||||
FRANCE | 85 | 90 | 95 | 100 | 105 |
ITALY | 1 | 2 | 3 | 4 | 5 |
GERMANY | 70 | 75 | 80 | 85 | 90 |
UK | 30 | 32 | 34 | 36 | 38 |
US | XS | S | M | L | XL |
AUSTRALIA | 8 | 10 | 12 | 14 | 16 |
BODY MEASUREMENTS | |||||
---|---|---|---|---|---|
CHIPS (cm) | 85 | 90 | 95 | 100 | 105 |
SIZE CHART | |||||
FRANCE | 36 | 38 | 40 | 42 | 44 |
ITALY | 1 | 2 | 3 | 4 | 5 |
GERMANY | 34 | 36 | 38 | 40 | 42 |
UK | 8 | 10 | 12 | 14 | 16 |
US | XS | S | M | L | XL |
AUSTRALIA | 8 | 10 | 12 | 14 | 16 |